# | Name | Platform | Market Cap | Price | Circulating Supply |
101 | Cashaa | Ethereum | $10,934,763 | 0.031271 | 349675205 |
102 | Civic | Ethereum | $73,061,577 | 0.213194 | 342699966 |
103 | STK | Ethereum | $18,089,236 | 0.052918 | 341834575 |
104 | Trinity Netwo… | NEO | $31,097,000 | 0.093291 | 333333333 |
105 | IHT Real Esta… | Ethereum | $28,326,853 | 0.086438 | 327711821 |
106 | Cofound.it | Ethereum | $17,228,413 | 0.053011 | 325000000 |
107 | Hackspace Cap… | Ethereum | $7,840,486 | 0.024176 | 324308673 |
108 | Mithril | Ethereum | $146,829,862 | 0.489219 | 300131152 |
109 | Scry.info | Ethereum | $43,969,747 | 0.146538 | 300056960 |
110 | SpankChain | Ethereum | $34,892,945 | 0.116293 | 300043386 |
111 | Guaranteed Et… | Ethereum | $5,791,230 | 0.019304 | 300000000 |
112 | Zeepin | NEO | $17,000,611 | 0.057859 | 293827778 |
113 | Dotcoin | Ubiq | $5,612,866 | 0.019237 | 291773000 |
114 | CoinMeet | Ethereum | $10,983,372 | 0.03766 | 291643232 |
115 | OST | Ethereum | $40,742,464 | 0.141214 | 288515753 |
116 | UTRUST | Ethereum | $40,505,350 | 0.141382 | 286495803 |
117 | Electrify.Asia | Ethereum | $16,274,260 | 0.059866 | 271847052 |
118 | Rock | Ethereum | $33,836,016 | 0.12507 | 270536624 |
119 | Gifto | Ethereum | $51,484,515 | 0.190796 | 269840639 |
120 | JET8 | Ethereum | $2,825,031 | 0.010572 | 267230872 |
121 | HelloGold | Ethereum | $7,875,994 | 0.029943 | 263034654 |
122 | aXpire | Ethereum | $7,560,975 | 0.029496 | 256338119 |
123 | OriginTrail | Ethereum | $29,285,936 | 0.115069 | 254507606 |
124 | aelf | Ethereum | $137,163,750 | 0.548655 | 250000000 |
125 | YOYOW | BitShares | $18,415,350 | 0.073661 | 249999999 |
126 | EchoLink | Ethereum | $7,917,797 | 0.031684 | 249895761 |
127 | Ontology | NEO | $523,135,718 | 2.17 | 241236451 |
128 | QLINK | NEO | $35,577,600 | 0.14824 | 240000000 |
129 | Polymath | Ethereum | $83,341,113 | 0.347255 | 239999750 |
130 | Genaro Network | Ethereum | $90,551,251 | 0.379488 | 238614268 |
131 | Dragonchain | Ethereum | $152,240,992 | 0.638536 | 238421940 |
132 | Hydro Protocol | Ethereum | $5,118,768 | 0.021869 | 234069301 |
133 | Aeternity | Ethereum | $380,217,174 | 1.63 | 233020472 |
134 | SIRIN LABS Token | Ethereum | $55,521,480 | 0.242179 | 229258029 |
135 | Pillar | Ethereum | $77,926,363 | 0.342707 | 227384800 |
136 | CPChain | Ethereum | $21,028,122 | 0.092751 | 226715852 |
137 | OneRoot Network | Ethereum | $7,398,962 | 0.03309 | 223599799 |
138 | Education Eco… | Ethereum | $4,239,802 | 0.019467 | 217789857 |
139 | Monetha | Ethereum | $19,422,461 | 0.089462 | 217102678 |
140 | Pareto Network | Ethereum | $4,200,333 | 0.01957 | 214627933 |
141 | Unity Ingot | Ethereum | $4,802,126 | 0.023773 | 202000000 |
142 | InsurePal | Ethereum | $10,612,438 | 0.052798 | 201000000 |
143 | VIBE | Ethereum | $34,844,394 | 0.174297 | 199913907 |
144 | SophiaTX | Ethereum | $41,981,198 | 0.21891 | 191773781 |
145 | InvestFeed | Ethereum | $7,536,977 | 0.039382 | 191381257 |
146 | Starbase | Ethereum | $14,450,381 | 0.077069 | 187500000 |
147 | Eroscoin | Ethereum | $7,970,607 | 0.042682 | 186744000 |
148 | LALA World | Ethereum | $6,113,795 | 0.032742 | 186724652 |
149 | Medicalchain | Ethereum | $17,717,265 | 0.095769 | 185000000 |
150 | Revain | Ethereum | $145,090,215 | 0.78661 | 184450000 |
151 | Wagerr | Waves | $28,437,468 | 0.155396 | 183000000 |
152 | Worldcore | Ethereum | $7,117,650 | 0.040647 | 175109299 |
153 | Mercury Protocol | Ethereum | $2,817,266 | 0.016398 | 171809625 |
154 | CoinFi | Ethereum | $8,636,687 | 0.050664 | 170470573 |
155 | REBL | Ethereum | $4,808,206 | 0.028453 | 168990026 |
156 | DAO.Casino | Ethereum | $3,908,550 | 0.023367 | 167270821 |
157 | Viberate | Ethereum | $21,701,916 | 0.13017 | 166719800 |
158 | Debitum Network | Ethereum | $8,961,797 | 0.054004 | 165947218 |
159 | Bluzelle | Ethereum | $53,669,055 | 0.325267 | 165000000 |
160 | CoinPoker | Ethereum | $7,762,458 | 0.047616 | 163022741 |
161 | Humaniq | Ethereum | $18,100,588 | 0.11114 | 162862944 |
162 | Ink Protocol | Ethereum | $5,080,601 | 0.031565 | 160957820 |
163 | Measurable Da… | Ethereum | $8,671,428 | 0.05501 | 157635095 |
164 | bitCNY | BitShares | $26,823,896 | 0.170768 | 157078000 |
165 | Presearch | Ethereum | $26,907,845 | 0.173599 | 155000000 |
166 | Matrix AI Net… | Ethereum | $88,970,550 | 0.593137 | 150000000 |
167 | AirSwap | Ethereum | $36,466,500 | 0.24311 | 150000000 |
168 | Jibrel Network | Ethereum | $31,526,550 | 0.210177 | 150000000 |
169 | Internet Node… | Ethereum | $18,058,650 | 0.120391 | 150000000 |
170 | Ambrosus | Ethereum | $35,947,196 | 0.248613 | 144590975 |
171 | ShipChain | Ethereum | $11,957,653 | 0.083226 | 143676887 |
172 | Lamden | Ethereum | $13,088,711 | 0.092034 | 142215728 |
173 | Unikoin Gold | Ethereum | $25,226,082 | 0.17888 | 141022371 |
174 | Opus | Ethereum | $3,004,658 | 0.02145 | 140080549 |
175 | Mothership | Ethereum | $17,105,340 | 0.122181 | 140000000 |
176 | UpToken | Ethereum | $16,197,455 | 0.118573 | 136603232 |
177 | Credits | Ethereum | $86,974,931 | 0.63701 | 136536209 |
178 | Banyan Network | Ethereum | $12,877,075 | 0.094381 | 136436867 |
179 | Lampix | Ethereum | $3,021,930 | 0.022331 | 135322017 |
180 | Farad | Ethereum | $3,705,218 | 0.027434 | 135057364 |
181 | Kyber Network | Ethereum | $138,132,534 | 1.03 | 134132697 |
182 | Storj | Ethereum | $89,954,933 | 0.674196 | 133425493 |
183 | CargoX | Ethereum | $5,094,616 | 0.039471 | 129071409 |
184 | Bounty0x | Ethereum | $5,577,202 | 0.043432 | 128411974 |
185 | Xaurum | Ethereum | $10,909,716 | 0.085813 | 127133751 |
186 | Insights Network | Ethereum | $5,200,269 | 0.04169 | 124736613 |
187 | DecentBet | Ethereum | $9,385,349 | 0.077985 | 120348134 |
188 | SunContract | Ethereum | $20,023,607 | 0.16733 | 119665373 |
189 | HEROcoin | Ethereum | $2,961,906 | 0.024878 | 119057249 |
190 | Legolas Exchange | Ethereum | $22,760,097 | 0.191784 | 118675680 |
191 | Leverj | Ethereum | $3,463,559 | 0.02933 | 118090511 |
192 | Aion | Ethereum | $244,259,019 | 2.12 | 115319871 |
193 | Zap | Ethereum | $14,403,704 | 0.128986 | 111668736 |
194 | Envion | Ethereum | $49,926,987 | 0.464492 | 107487292 |
195 | Bibox Token | Ethereum | $51,098,264 | 0.482432 | 105918066 |
196 | FidentiaX | Ethereum | $9,438,524 | 0.089891 | 105000000 |
197 | TenX | Ethereum | $92,744,783 | 0.886142 | 104661310 |
198 | Nework | Ethereum | $3,574,044 | 0.034616 | 103248335 |
199 | DEW | Ethereum | $59,754,024 | 0.578762 | 103244553 |
200 | OmiseGO | Ethereum | $862,931,002 | 8.46 | 102042552 |
Share this: