Portfolio Investment – 03 for March, 2018
S. No. | Name | Buy Rate | Amount | Buy Total |
1 | Ripple | $0.86 | 1000 | $862.68 |
2 | IOTA | $1.49 | 1000 | $1490.00 |
3 | RChain | $1.61 | 500 | $805.00 |
4 | Iconomi | $1.67 | 500 | $835.00 |
5 | Enigma | $2.13 | 500 | $1065.00 |
6 | Steem | $2.85 | 500 | $1425.00 |
7 | Aion | $2.86 | 500 | $1430.00 |
8 | GXChain | $3.16 | 500 | $1580.00 |
9 | Ethos | $3.84 | 200 | $768.00 |
10 | Bancor | $4.23 | 200 | $846.00 |
11 | PIVX | $5.08 | 200 | $1016.00 |
12 | Stratis | $6.21 | 100 | $621.00 |
13 | Waves | $6.22 | 100 | $622.00 |
14 | Hshare | $6.31 | 100 | $631.00 |
15 | Neblio | $12.85 | 50 | $642.50 |
16 | Populous | $16.79 | 100 | $1679.00 |
17 | Waltonchain | $17.80 | 100 | $1780.00 |
18 | Gas | $27.09 | 25 | $677.25 |
19 | Blocknet | $33.55 | 25 | $838.75 |
20 | ZCoin | $45.14 | 25 | $1128.50 |
21 | Decred | $64.32 | 100 | $6432.00 |
22 | Litecoin | $183.36 | 30 | $5500.80 |
23 | Monero | $312.84 | 15 | $4692.60 |
24 | DigixDAO | $377.93 | 10 | $3779.30 |
25 | Maker | $884.02 | 10 | $8840.20 |
Total | $49987.58 |
Share this: