S. No. | Symbol | Buy Rates | Amount | Buy Total |
1 | BTC | $8,691 | 1 | $8691 |
2 | DASH | $605 | 15 | $9075 |
3 | XVG | $0.05 | 100000 | $5200 |
4 | ARK | $4.06 | 1000 | $4060 |
5 | GXS | $4.81 | 1000 | $4810 |
6 | EMC | $4.46 | 1000 | $4460 |
7 | SKY | $17.96 | 300 | $5388 |
8 | NLG | $0.16 | 25000 | $3950 |
9 | AEON | $2.95 | 2000 | $5900 |
10 | FTC | $0.19 | 25000 | $4675 |
11 | SBD | $5.17 | 1000 | $5170 |
12 | XSH | $0.05 | 100000 | $5100 |
13 | RISE | $0.48 | 10000 | $4830 |
14 | ENRG | $0.15 | 25000 | $3850 |
15 | NEOS | $4.14 | 2000 | $8280 |
16 | PZM | $0.88 | 10000 | $8750 |
17 | MUSIC | $0.02 | 100000 | $1900 |
18 | CURE | $0.45 | 10000 | $4530 |
Total Cost | $98619 |
Share this: