# | Name | Platform | Market Cap | Price | Circulating Supply |
1 | TRON | Ethereum | $2,311,075,265 | 0.03515 | 65748192476 |
2 | IOStoken | Ethereum | $209,728,680 | 0.024968 | 8400000000 |
3 | Zilliqa | Ethereum | $317,933,400 | 0.048037 | 6618552066 |
4 | Cube | Ethereum | $75,270,415 | 0.011995 | 6274940000 |
5 | FunFair | Ethereum | $147,768,097 | 0.032088 | 4605074689 |
6 | Storm | Ethereum | $149,106,977 | 0.036467 | 4088853037 |
7 | Nucleus Vision | Ethereum | $114,917,069 | 0.028841 | 3984517436 |
8 | THEKEY | NEO | $54,882,226 | 0.015099 | 3634728910 |
9 | Status | Ethereum | $320,479,743 | 0.092344 | 3470483788 |
10 | MediBloc | Qtum | $48,110,301 | 0.016219 | 2966384100 |
11 | Tether | Omni | $2,288,604,584 | 1 | 2287140814 |
12 | Time New Bank | Ethereum | $63,278,069 | 0.027979 | 2261619182 |
13 | Po.et | Ethereum | $61,825,314 | 0.02764 | 2236813969 |
14 | Odyssey | Ethereum | $21,029,400 | 0.010515 | 2000000000 |
15 | Universa | Ethereum | $29,568,391 | 0.017282 | 1710945603 |
16 | Safe Exchange… | Omni | $18,535,483 | 0.012011 | 1543157590 |
17 | BLOCKv | Ethereum | $46,128,934 | 0.030121 | 1531433921 |
18 | Cindicator | Ethereum | $93,559,457 | 0.064703 | 1445976590 |
19 | SmartMesh | Ethereum | $47,145,190 | 0.033348 | 1413716694 |
20 | YEE | Ethereum | $13,367,134 | 0.010607 | 1260218125 |
21 | Dynamic Tradi… | Ethereum | $70,511,882 | 0.059292 | 1189228953 |
22 | Zeusshield | Ethereum | $13,794,344 | 0.011962 | 1153170765 |
23 | ETHLend | Ethereum | $49,888,473 | 0.045932 | 1086132884 |
24 | Soarcoin | Ethereum | $29,291,412 | 0.027098 | 1080963623 |
25 | Decentraland | Ethereum | $75,270,363 | 0.071676 | 1050141509 |
26 | Basic Attenti… | Ethereum | $194,698,000 | 0.194698 | 1000000000 |
27 | XPA | Ethereum | $193,086,000 | 0.193086 | 1000000000 |
28 | Bytom | Ethereum | $528,955,014 | 0.535922 | 987000000 |
29 | Target Coin | Ethereum | $13,731,658 | 0.014418 | 952429892 |
30 | DeepBrain Chain | NEO | $34,592,400 | 0.038436 | 900000000 |
31 | Golem | Ethereum | $174,993,129 | 0.209758 | 834262000 |
32 | Ruff | Ethereum | $45,041,554 | 0.05415 | 831800000 |
33 | Datum | Ethereum | $18,358,937 | 0.022076 | 831635545 |
34 | Leadcoin | Ethereum | $14,093,935 | 0.017968 | 784399592 |
35 | EOS | Ethereum | $4,634,850,450 | 6.08 | 762935834 |
36 | Ignis | Ardor | $58,436,751 | 0.076775 | 761143950 |
37 | Enjin Coin | Ethereum | $79,044,049 | 0.104529 | 756192535 |
38 | Pepe Cash | Counterparty | $18,202,941 | 0.025934 | 701884009 |
39 | QunQun | Ethereum | $16,988,618 | 0.024676 | 688481218 |
40 | Streamr DATAcoin | Ethereum | $35,244,674 | 0.052048 | 677154514 |
41 | Request Network | Ethereum | $112,240,701 | 0.169302 | 662961459 |
42 | Blox | Ethereum | $25,002,557 | 0.03806 | 656923039 |
43 | Quantstamp | Ethereum | $66,095,828 | 0.10707 | 617314171 |
44 | Remme | Ethereum | $6,943,022 | 0.011566 | 600295910 |
45 | CyberMiles | Ethereum | $51,820,417 | 0.086346 | 600149827 |
46 | district0x | Ethereum | $37,438,560 | 0.062398 | 600000000 |
47 | SingularDTV | Ethereum | $32,456,760 | 0.054095 | 600000000 |
48 | adToken | Ethereum | $15,741,840 | 0.026236 | 600000000 |
49 | DomRaider | Ethereum | $9,206,934 | 0.015565 | 591500000 |
50 | Theta Token | Ethereum | $71,309,269 | 0.121257 | 588083732 |
51 | Energo | Ethereum | $10,879,170 | 0.018692 | 582029029 |
52 | SwissBorg | Ethereum | $15,018,279 | 0.026082 | 575821133 |
53 | FoldingCoin | Counterparty | $6,397,487 | 0.011111 | 575764018 |
54 | Loopring | Ethereum | $229,474,345 | 0.401127 | 572074043 |
55 | Game.com | Ethereum | $25,431,051 | 0.045158 | 563157159 |
56 | Credo | Ethereum | $8,335,038 | 0.015158 | 549891703 |
57 | Red Pulse | NEO | $39,838,095 | 0.07332 | 543348500 |
58 | Lympo | Ethereum | $10,705,439 | 0.019714 | 543051143 |
59 | AICHAIN | Ethereum | $9,831,857 | 0.018375 | 535067071 |
60 | VeChain | Ethereum | $1,304,466,275 | 2.49 | 523270505 |
61 | SingularityNET | Ethereum | $67,869,259 | 0.13009 | 521710040 |
62 | 0x | Ethereum | $292,435,433 | 0.560877 | 521389597 |
63 | SpaceChain | Qtum | $28,143,936 | 0.054649 | 514991707 |
64 | BitClave | Ethereum | $14,309,345 | 0.028539 | 501394406 |
65 | SureRemit | Stellar | $15,265,600 | 0.030531 | 500000000 |
66 | WAX | Ethereum | $69,321,239 | 0.140624 | 492954537 |
67 | Ripio Credit … | Ethereum | $42,609,840 | 0.087131 | 489033040 |
68 | All Sports | Ethereum | $15,271,604 | 0.031434 | 485833833 |
69 | Etherparty | Ethereum | $30,894,852 | 0.063633 | 485519253 |
70 | MediShares | Ethereum | $44,641,393 | 0.092327 | 483511857 |
71 | TokenClub | Ethereum | $8,020,727 | 0.016734 | 479312929 |
72 | Ink | Qtum | $26,762,534 | 0.057689 | 463910527 |
73 | Republic Prot… | Ethereum | $16,977,102 | 0.03723 | 456002275 |
74 | MaidSafeCoin | Omni | $107,418,293 | 0.237361 | 452552412 |
75 | KickCoin | Ethereum | $23,676,971 | 0.053125 | 445687517 |
76 | Ecobit | NEM | $7,294,444 | 0.016413 | 444444444 |
77 | Tierion | Ethereum | $34,145,801 | 0.07969 | 428481269 |
78 | TE-FOOD | Ethereum | $9,965,730 | 0.023677 | 420910535 |
79 | Restart Energ… | Ethereum | $9,748,516 | 0.02349 | 415000000 |
80 | Snovio | Ethereum | $9,162,629 | 0.022624 | 404988814 |
81 | Hi Mutual Soc… | Ethereum | $9,365,704 | 0.023177 | 404100000 |
82 | WePower | Ethereum | $36,927,106 | 0.091753 | 402461675 |
83 | indaHash | Ethereum | $25,994,497 | 0.064997 | 399936259 |
84 | Fortuna | Ethereum | $19,772,428 | 0.049445 | 399888127 |
85 | Datawallet | Ethereum | $10,642,180 | 0.027272 | 390222225 |
86 | Cappasity | Ethereum | $11,825,734 | 0.030506 | 387659073 |
87 | ICON | Ethereum | $879,766,974 | 2.27 | 387042508 |
88 | Loom Network | Ethereum | $40,751,625 | 0.10543 | 386527789 |
89 | adbank | Ethereum | $4,438,509 | 0.011485 | 386454660 |
90 | Mobius | Stellar | $23,594,843 | 0.062643 | 376657502 |
91 | Hive Project | Ethereum | $16,981,950 | 0.045285 | 375000000 |
92 | Power Ledger | Ethereum | $104,489,880 | 0.287113 | 363932947 |
93 | Cobinhood | Ethereum | $28,996,332 | 0.080078 | 362100652 |
94 | SONM | Ethereum | $38,588,676 | 0.10731 | 359600000 |
95 | RChain | Ethereum | $345,638,783 | 0.961222 | 359582680 |
96 | Bottos | Ethereum | $29,129,369 | 0.081958 | 355419546 |
97 | BitDegree | Ethereum | $12,218,596 | 0.03446 | 354569198 |
98 | Substratum | Ethereum | $125,393,537 | 0.355302 | 352921000 |
99 | QASH | Ethereum | $221,021,850 | 0.631491 | 350000000 |
100 | ChainLink | Ethereum | $104,230,000 | 0.2978 | 350000000 |
Share this: